image

This schedule contains estimated IRS refund dates, depending on your date of filing.

Please note that these are only estimates, for informational purposes.

If the IRS Accepts your Return (by 11:00 am) between Projected Direct Deposit Sent Projected Paper Check Mailed
January 29 and February 4, 2018 February 17, 2018 February 24, 2018
February 5 and February 11, 2018 February 24, 2018 March 3, 2018
February 12 and February 18, 2018 March 3, 2018 March 10, 2018
February 19 and February 25, 2018 March 10, 2018 March 17, 2018
February 26 and March 4, 2018 March 17, 2018 March 24, 2018
March 5 and March 11, 2018 March 24, 2018 March 31, 2018
March 12 and March 18, 2018 March 31, 2018 April 7, 2018
March 19 and March 25, 2018 April 7, 2018 April 14, 2018
March 26 and April 1, 2018 April 14, 2018 April 21, 2018
April 2 and April 8, 2018 April 21, 2018 April 28, 2018
April 9 and April 15, 2018 April 28, 2018 May 5, 2018
April 16 and April 22, 2018 May 5, 2018 May 12, 2018
April 23 and April 29, 2018 May 12, 2018 May 19, 2018
April 30 and May 6, 2018 May 19, 2018 May 26, 2018
May 7 and May 13, 2018 May 26, 2018 June 2, 2018
May 14 and May 20, 2018 June 2, 2018 June 9, 2018
May 21 and May 27, 2018 June 9, 2018 June 16, 2018
May 28 and June 3, 2018 June 16, 2018 June 23, 2018
June 4 and June 10, 2018 June 23, 2018 June 30, 2018
June 11 and June 17, 2018 June 30, 2018 July 7, 2018
June 18 and June 24, 2018 July 7, 2018 July 14, 2018
June 25 and July 1, 2018 July 14, 2018 July 21, 2018
July 2 and July 8, 2018 July 21, 2018 July 28, 2018
July 9 and July 15, 2018 July 28, 2018 August 4, 2018
July 16 and July 22, 2018 August 4, 2018 August 11, 2018
July 23 and July 29, 2018 August 11, 2018 August 18, 2018
July 30 and August 5, 2018 August 18, 2018 August 25, 2018
August 6 and August 12, 2018 August 25, 2018 September 1, 2018
August 13 and August 19, 2018 September 1, 2018 September 8, 2018
August 20 and August 26, 2018 September 8, 2018 September 15, 2018
August 27 and September 2, 2018 September 15, 2018 September 22, 2018
September 3 and September 9, 2018 September 22, 2018 September 29, 2018
September 10 and September 16, 2018 September 29, 2018 October 6, 2018
September 17 and September 23, 2018 October 6, 2018 October 13, 2018
September 24 and September 30, 2018 October 13, 2018 October 20, 2018
October 1 and October 7, 2018 October 20, 2018 October 27, 2018
October 8 and October 14, 2018 October 27, 2018 November 3, 2018
October 15 and October 21, 2018 November 3, 2018 November 10, 2018

Tax Calculators

Learn how to better manage your money.

Tax Calendars

Be prepared and file on time.

Tax Terms

Familiarize yourself with accounting terms.

Tax Tools

Check refund status and download state and federal forms.

Live News Feed

Stay up-to-date on current tax news.

Treasury Exchange Rates

Convert your foreign account values to US dollars.

IRS Publications

Download free tax publications.

Tax Brackets

Estimate your taxes with our tax tables.

Refund Schedule

Estimate your refund date with our chart.

Tax Tips

Save time and money with our tax tips.

Useful Tax Links

Tax, government, financial and news links.

Common Documents

What do we need to prepare your taxes?


If you need assistance with your US taxes, please complete the contact form below to schedule a FREE consultation:


logo