Tax rate | Single filers | Married filing jointly or surviving spouse | Married filing separately | Head of household |
---|---|---|---|---|
10% | Up to $9,525 | Up to $19,050 | Up to $9,525 | Up to $13,600 |
12% | $9,526 - $38,700 | $19,051 - $77,400 | $9,526 - $38,700 | $13,601 - $51,800 |
22% | $38,701 - $82,500 | $77,401 - $165,000 | $38,701 - $82,500 | $51,801 - $82,500 |
24% | $82,501 - $157,500 | $165,001 - $315,000 | $82,501 - $157,500 | $82,501 - $157,500 |
32% | $157,501 - $200,000 | $315,001 - $400,000 | $157,501 - $200,000 | $157,501 - $200,000 |
35% | $200,001 - $500,000 | $400,001 - $600,000 | $200,001 - $300,000 | $200,001 - $500,000 |
35% | $500,001 or more | $600,001 or more | $300,001 or more | $500,001 or more |
Single filers | Married filing jointly or surviving spouse | Married filing separately | Head of household |
---|---|---|---|
$12,000 | $24,000 | $12,000 | $18,000 |
Learn how to better manage your money.
Be prepared and file on time.
Familiarize yourself with accounting terms.
Check refund status and download state and federal forms.
Stay up-to-date on current tax news.
Convert your foreign account values to US dollars.
Download free tax publications.
Estimate your taxes with our tax tables.
Estimate your refund date with our chart.
Save time and money with our tax tips.
Tax, government, financial and news links.
What do we need to prepare your taxes?